Trail Conditions
TRAIL CONDITIONS: CLOSED FOR THE SEASON (updated 03/25/23 6:30 pm)
(see below for runs open)
Run Name | Status | Difficulty |
---|---|---|
Voyageur | CLOSED | ![]() |
Look Out | CLOSED | ![]() |
Static |
CLOSED |
![]() |
Nice 'n' Easy | CLOSED | ![]() |
Portage | CLOSED | ![]() |
Handle Tow | CLOSED | ![]() |
Mattawa | CLOSED | ![]() |
Ottawa | CLOSED | ![]() |
Dambuster | CLOSED | ![]() |
Laurentian | CLOSED | ![]() |
Bowl | CLOSED | ![]() |
Kate Pace | CLOSED | ![]() |
Chute | CLOSED | ![]() |
Cliffhanger | CLOSED | ![]() |
Spillway | CLOSED | ![]() |
Les Rapides (Future) | CLOSED | ![]() |
Crib - Terrain Park (closed 2022/2023) | CLOSED | ![]() |
Trail/Run Names | Status |
---|




4 cm
New Snow, Last 24 hours
8 cm
New Snow, Last 48 hours
20 cm
New Snow, Last 7 days
70 cm
Snow Base