Trail Conditions
CLOSED FOR THE SEASON
Run Name | Status | Difficulty |
---|---|---|
Voyageur | CLOSED | ![]() |
Look Out | CLOSED | ![]() |
Static | CLOSED | ![]() |
Nice 'n' Easy | CLOSED | ![]() |
Portage | CLOSED | ![]() |
Handle Tow | CLOSED | ![]() |
Mattawa | CLOSED | ![]() |
Ottawa | CLOSED | ![]() |
Dambuster | CLOSED | ![]() |
Laurentian | CLOSED | ![]() |
Bowl | CLOSED | ![]() |
Kate Pace | CLOSED | ![]() |
Chute | CLOSED | ![]() |
Cliffhanger | CLOSED | ![]() |
Spillway | CLOSED | ![]() |
Les Rapides (Future) | CLOSED | ![]() |
Crib - Terrain Park (closed 2020/2021) | CLOSED | ![]() |
Trail/Run Names | Status |
---|




0 cm
New Snow, Last 24 hours
0 cm
New Snow, Last 48 hours
0 cm
New Snow, Last 7 days
10-0 cm
Snow Base